Cups to Grams Converter
A cup of flour and a cup of sugar weigh very different amounts. Pick the ingredient, enter an amount in cups, spoons, milliliters, grams or ounces, and get every equivalent at once.
Why cups don't convert to grams with one number
A cup measures volume and a gram measures weight. How much a cup weighs depends on how dense the ingredient is: a cup of all-purpose flour is about 125 g, a cup of granulated sugar about 200 g, and a cup of honey about 340 g. That's why any cups-to-grams conversion has to start with the ingredient.
How you fill the cup matters
Flour is the big one. Spooned and leveled (spoon flour into the cup, then sweep off the excess with a knife), a cup of all-purpose flour weighs about 125 g. Scooped straight from the bag, the same cup can hold 140–150 g, which is enough extra flour to make cakes dry and cookies tough. The flour values here assume spoon-and-level. Brown sugar is measured firmly packed, and everything else is measured loosely and leveled.
Ingredient weight chart
Weights for one US cup (236.6 ml), one tablespoon and one teaspoon.
| Ingredient | 1 cup | 1 tbsp | 1 tsp |
|---|---|---|---|
| Flours & starches | |||
| All-purpose flour | 125 g | 7.8 g | 2.6 g |
| Bread flour | 127 g | 7.9 g | 2.6 g |
| Whole wheat flour | 120 g | 7.5 g | 2.5 g |
| Cake flour | 114 g | 7.1 g | 2.4 g |
| Rye flour | 102 g | 6.4 g | 2.1 g |
| Almond flour | 96 g | 6.0 g | 2.0 g |
| Coconut flour | 112 g | 7.0 g | 2.3 g |
| Cornmeal | 138 g | 8.6 g | 2.9 g |
| Semolina | 167 g | 10.4 g | 3.5 g |
| Cornstarch | 128 g | 8.0 g | 2.7 g |
| Cocoa powder (unsweetened) | 86 g | 5.4 g | 1.8 g |
| Rolled oats | 85 g | 5.3 g | 1.8 g |
| Sugars & syrups | |||
| Granulated sugar | 200 g | 12.5 g | 4.2 g |
| Brown sugar (packed) | 220 g | 13.8 g | 4.6 g |
| Powdered sugar | 120 g | 7.5 g | 2.5 g |
| Honey | 340 g | 21.3 g | 7.1 g |
| Maple syrup | 315 g | 19.7 g | 6.6 g |
| Molasses | 337 g | 21.1 g | 7.0 g |
| Light corn syrup | 328 g | 20.5 g | 6.8 g |
| Fats | |||
| Butter | 227 g | 14.2 g | 4.7 g |
| Vegetable oil | 218 g | 13.6 g | 4.5 g |
| Olive oil | 216 g | 13.5 g | 4.5 g |
| Coconut oil (melted) | 218 g | 13.6 g | 4.5 g |
| Vegetable shortening | 205 g | 12.8 g | 4.3 g |
| Peanut butter | 258 g | 16.1 g | 5.4 g |
| Dairy & liquids | |||
| Water | 237 g | 14.8 g | 4.9 g |
| Whole milk | 244 g | 15.3 g | 5.1 g |
| Buttermilk | 245 g | 15.3 g | 5.1 g |
| Heavy cream | 238 g | 14.9 g | 5.0 g |
| Sour cream | 230 g | 14.4 g | 4.8 g |
| Plain yogurt | 245 g | 15.3 g | 5.1 g |
| Cream cheese | 232 g | 14.5 g | 4.8 g |
| Mix-ins, nuts & cheese | |||
| Chocolate chips | 170 g | 10.6 g | 3.5 g |
| Shredded coconut (sweetened) | 93 g | 5.8 g | 1.9 g |
| Raisins | 145 g | 9.1 g | 3.0 g |
| Walnuts, chopped | 117 g | 7.3 g | 2.4 g |
| Pecans, chopped | 109 g | 6.8 g | 2.3 g |
| Almonds, sliced | 92 g | 5.8 g | 1.9 g |
| White rice, uncooked | 185 g | 11.6 g | 3.9 g |
| Parmesan, grated | 100 g | 6.3 g | 2.1 g |
| Cheddar, shredded | 113 g | 7.1 g | 2.4 g |
| Salt, leaveners & yeast | |||
| Table salt | 288 g | 18.0 g | 6.0 g |
| Kosher salt (Morton) | 230 g | 14.4 g | 4.8 g |
| Kosher salt (Diamond Crystal) | 135 g | 8.4 g | 2.8 g |
| Baking soda | 221 g | 13.8 g | 4.6 g |
| Baking powder | 221 g | 13.8 g | 4.6 g |
| Yeast (instant or active dry) | 149 g | 9.3 g | 3.1 g |
Values are typical averages based on USDA FoodData Central household measures and widely used baking references. Brands and measuring habits vary, so expect differences of up to about 10%. When a recipe gives both cups and grams, trust the grams.
Tips for switching to a kitchen scale
- Use the tare button. Put the bowl on the scale, press tare to zero it, add the first ingredient, tare again, and repeat. There are no measuring cups to wash.
- Weigh sticky things directly. Honey, molasses and peanut butter are much easier to weigh into the bowl than to scrape out of a cup.
- Salt is the exception to "a teaspoon is a teaspoon." A teaspoon of Diamond Crystal kosher salt weighs about half as much as a teaspoon of table salt. If a recipe names a brand, match it or convert by weight.
- Small amounts are fine by volume. Most home scales aren't accurate below a few grams, so teaspoons of baking soda or spices are usually more reliable measured with spoons.
Frequently asked questions
How many grams are in a cup of flour?
About 125 g of all-purpose flour, spooned and leveled. Published figures range from 120 g to 130 g depending on the source, and a scooped cup can reach 150 g.
How many grams are in a cup of sugar?
About 200 g of granulated sugar, 220 g of packed brown sugar, and 120 g of unsifted powdered sugar.
How many grams are in a cup of butter?
227 g, which is 2 US sticks. One stick (½ cup) is 113 g, and one tablespoon is about 14 g. See the butter converter for more.
Are US, UK and Australian cups the same?
No. This converter uses the US customary cup (236.6 ml). Nutrition labels in the US round it to 240 ml. The metric cup used in Australia, New Zealand and Canada is 250 ml, and the old British imperial cup was about 284 ml. Most modern UK recipes use grams instead.
Is a gram of water the same as a milliliter?
Yes, very nearly: 1 ml of water weighs 1 g. Milk and cream are slightly heavier and oils slightly lighter, which is why the chart lists them separately.